Predator Series | Mira Series | Edge Series | Core Series | |
---|---|---|---|---|
Android Operating System | 13 | 14 | 14 | 13 |
Google Play Store | Yes | Yes | Yes | Yes |
RAM | 16GB | 8GB | 8GB | 16GB |
Storage | 256GB | 128GB | 64GB | 256GB |
CPU | A76 × 4 + A55 × 4 | A72 ×4 + A53 × 4 | Core Cortex A73 | A76 × 4 + A55 × 4 |
GPU | Mali-G610 MP4 | Mali G52 MC3 | Mali G52 MC1 | Mali-G610 MP4 |
NFC Reader | Yes | No | No | Yes |
OPS PINs | 80 pin | 80 pin | 80 pin | 80 pin |
Display | ||||
Size(s) | 65" | 75" | 86" | 65" | 75" | 86" | 65" | 75" | 86" | 65" | 75" | 86" |
Panel Type | VA | VA | VA | VA |
Pixel Pitch | 0.372 × 0.372mm | 0.372 × 0.372mm | 0.372 × 0.372mm | 0.372 × 0.372mm |
Resolution | 3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) | 3840 (H) × 2160 (V) |
Response Time | 6.5ms | 6.5ms | 6.5ms | 6.5ms |
Refresh Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Display Color | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) |
NTSC | 90% | 72% | 72% | 72% |
Contrast Ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:1 |
Viewing Angle | 178°(H/V) | 178°(H/V) | 178°(H/V) | 178°(H/V) |
Back Light Unit | DLED | DLED | DLED | DLED |
Brightness with glass (min) | 310cd/m² | 350cd/m² | 300cd/m² | 350cd/m² |
Brightness with glass (typ) | 350cd/m² | 400cd/m² | 350cd/m² | 420cd/m² |
Glass Hardness | 9H | 9H | 9H | 9H |
Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 |
Operation Time | 7 days x 16 hours | 7 days x 16 hours | 7 days x 16 hours | 7 days x 16 hours |
Life Time | >50000 Hours | >50000 Hours | >50000 Hours | >50000 Hours |
Touch System | ||||
Touch Points | 50 | 50 | 40 | 50 |
Sensing Type | Infrared | Infrared | Infrared | Infrared |
Bonding | Zero | Zero | Zero | Zero |
Touch Tool | Passive infrared pen Active infrared pen | Passive infrared pen | Passive infrared pen | Passive infrared pen |
Touch Accuracy | ±1mm | ±1mm | ±1.5mm | ±1mm |
Simultaneous Wiring | Yes | Yes | Yes | Yes |
Response Time | ?2.5ms | 2.5ms | 2.5ms | ?2.5ms |
Writing Height | 1mm | 1mm | 1.5mm | 1mm |
Minimum object size | 2mm | 2mm | 3mm | 2mm |
Interpolation Resolution | 32768 (W) × 32768 (D) | 32768 (W) × 32768 (D) | 32768 (W) × 32768 (D) | 32768 (W) × 32768 (D) |
Palm Rejection | Yes | Yes | - | Yes |
Audio | ||||
Sound Channel | 2.2 | 2 | 2 | 2.2 |
Speaker Power | 2 × 8W + 2 × 18W | 2 x 16W | 2 x 16W | 2 × 8W + 2 × 18W |
Sound Pressure Level | 85dB | 85dB | 85dB | 85dB |
Microphone | ||||
Microphone Quantity | 8 | 8 | 6 | 8 |
Audio Pickup Distance | 0 ~ 8 meters | 0 ~ 8 meters | 0 ~ 8 meters | 0 ~ 8 meters |
ANC | Yes | No | No | Yes |
Camera | ||||
Pixel | 48MP AI Camera | 50MP | 13MP | - |
Speaker Tracking | Yes | - | - | - |
Position | Top Middle | Top Middle | Top Middle | - |
Power | ||||
Power Requirements | 100-240V~50/60Hz 4.5A | 100-240V~50/60Hz 3.0A | 100-240V~50/60Hz 3.0A | 100-240V~50/60Hz 4.A |
Typical Power*[1] | 195W | 175W | 125W | 195W |
Max Power with OPS | 425W | 300W | 260W | 415W |
I/O Ports | ||||
HDMI IN | 4 x 4K@60Hz | 3 x 4K@60Hz | 3 x 4K@60Hz | 4 x 4K@60Hz |
HDMI OUT | 1 x 4K@60Hz | 1 x 4K@60Hz | - | 1 x 4K@60Hz |
USB 2.0 | 1 x Onboard (Software update) | 1 x Onboard (Software update) | 1 x Onboard (Software update) | 1 x Onboard (Software update) |
USB 3.0 | 4 | 4 | 3 | 4 |
USB Type-C IN | Front x 1 (Up to PD 100W) Rear x 1 (Up to PD 15W | Front x 1 (Up to PD 65W) Rear x 1 (Up to PD 15W | 1 x Supports only USB function. Does not support fast charging and screen mirroring. | Front x 1 (Up to PD 100W) Rear x 1 (Up to PD 15W |
USB-C Out | 1 x 4K@60Hz | - | - | 1 x 4K@60Hz |
USB TOUCH | Rear x 2 Front x 1 | Rear x 1 Front x 1 | Rear x 1 Front x 1 | 2 x USB 2.0 |
DP IN | 4K@30hz | 4K@60hz | - | 4K@30hz |
VGA IN | No | 1080P@60Hz | - | - |
AUDIO IN | 3.5mm Jack | 3.5mm Jack | 3.5mm Jack | 3.5mm Jack |
AUDIO OUT | 3.5mm Jack | 3.5mm Jack | 3.5mm Jack | 3.5mm Jack |
SPDIF | PCM output format | PCM output format | PCM output format | PCM output format |
RS232 | Baud rate 9600 | Baud rate 9600 | Baud rate 9600 | Baud rate 9600 |
RJ45 IN | 10M/100M/1000Mbps | 10M/100M/1000Mbps | 10M/100Mbps | 10M/100M/1000Mbps |
RJ45 OUT | 10M/100M/1000Mbps | 10M/100M/1000Mbps | - | 10M/100M/1000Mbps |
TF Card | - | Yes | - | - |
Physical Specifications | ||||
Dimension L x H x D | 1488.4×915.3×86.2mm (65") | 1488.4 × 915.3 × 99.2mm (65") | 1488.4 × 905.5 × 99.3mm (65") | 1489 x 908 x 87mm (65") |
Dimension (package) L x W x H | 1628 × 208 × 1014mm (65") | 1628 × 185 × 1024mm(65") | 1628 × 185 × 1020mm (65") | 1628 x 185 x 1014mm (65") |
Wall-hanging Screw Spec | M8×25mm | M8×25mm | M8×25mm | M8×25mm |
VESA | 600×400mm | 600×400mm | 600×400mm | 600×400mm |
Net Weight | 36.55kg (65") | 32.25kg (65") | 37.05kg (65") | 36.1kg (65") |
Gross Weight | 46.5kg (65") | 39.10kg (65") | 31.4kg (65") | 43kg (65") |
Accessories | ||||
Power Cord | x 1 | x 1 | x 1 | x 1 |
Writing Pen | x 2 | x 2 | x 2 | x 2 |
HDMI Cable | x 1 | x 1 | x 1 | x 1 |
USB Touch Cable (Type A-B) | x 1 | x 1 | x 1 | x 1 |
Remote Control | x 1 | x1 | x1 | x 1 |
Environmental Conditions | ||||
Operation Temperature | 0? - 40? | 0? - 40? | 0? - 40? | 0? - 40? |
Operation Humidity | 10% - 90% RH | 10% - 90% RH | 10% - 90% RH | 10% - 90% RH |
Storage Temperature | -20C to 60C | -20C to 60C | -20C to 60C | -20C to 60C |
Storage Humidity | 10% - 90% RH | 10% - 90% RH | 10% - 90% RH | 10% - 90% RH |
Altitude | Below 5000 meters | Below 5000 meters | Below 5000 meters | Below 5000 meters |
Increased Functionality:
Improved User Experience:
Enhanced Security:
Additional benefits:
We offer a comprehensive Professional Development program for educators, designed to enhance student engagement through effective use of our Interactive Flat Panels (IFPs). The program includes both virtual and in-person training sessions, tailored to the size of the school district deployment.
Check out the full tutorial page for free access to all of our videos.
Want to see just how powerful our interactive panels are? Schedule a demo with one of our trainers and see just how we can support your school or business.
Our workflow will amaze your teachers with just how easy it is to create, teach, and share lessons.
No IFP without an OPS can measure up to our Apex Predator IFP. Want the power of Windows 11? We have an OPS for that too!
Control all your IFPs in campus, district, or State from a single laptop. Need to update remotely? No problem.
If there is a defect that is our fault, we'll take care of it. We make the process simple and easy to reduce any downtime. Ask about our advanced replacement program.